Compare Invoicing Tools
How Invoice to PDF compares with the invoicing tools people usually weigh it against — Invoice Simple, Invoice-Generator.com, Wave, Zoho Invoice and Bookipi — on what is free, what is capped, who shows ads and what sending costs. Prices come from each product's own pricing page, checked on September 17, 2026, and we say who each tool is better for.
6 tools at a glance
| Tool | Free plan | Cap on the free plan | Account to make an invoice | Ads on the free version | Sending and reminders | Online payments | Paid plans from | App |
|---|---|---|---|---|---|---|---|---|
| Invoice to PDF this site | Unlimited invoices and PDFs, no account | None | Not needed | None | 3 emails a month free; unlimited with reminders in Pro (launching soon) | Pay Now coming: 1% on Free, 0% on Pro | $9.99/mo Pro (launching soon) | Web, works on phones |
| Invoice Simple | 14-day Premium trial; the app allows 2 free documents and 1 send without a card | 3 invoices a month on the $6.99 plan | Not needed to start on its web generator (you accept its terms first) | None | Email and links; due-date reminders from the $14.99 plan | Stripe or PayPal: US cards 3.49% + 49¢, from the $6.99 plan | $6.99/mo | iOS and Android |
| Invoice-Generator.com | Unlimited invoices, no account — with ads | None for PDFs; sending needs an account | Not needed | Yes (served by Playwire) | Needs an account; limits not published | Card and bank payments via Send Invoice | No public price list | Web |
| Wave | Unlimited invoices, estimates and bookkeeping | None | Required | None | Sending from Wave, reminders and recurring need Payments on or Pro; otherwise share a link or the PDF | 2.9% + 60¢ per card (Amex 3.4% + 60¢); 1% bank ($1 minimum) | $19/mo Pro | iOS and Android |
| Zoho Invoice | Full suite: quotes, recurring, reminders, portal, reports | 500 invoices a year, 2 users | Required | None (Zoho branding) | Email, automatic reminders, recurring | Through gateways at their rates | No paid plan (Zoho Billing is the upsell) | iOS and Android |
| Bookipi | 3 documents per 30 days, with reminders and recurring | 3 documents per 30 days (invoices, quotes, estimates, credit notes) | Required | None | Email; automatic reminders even on Free | Cards including Tap to Pay (fees apply) | $9.99/mo Starter ($7.60 billed yearly) | iOS and Android |
"Free" means an ongoing free plan, not a trial. "Cap" is the limit on that plan. "Account" is whether you must sign up before you can make an invoice.
Comparisons
7 Invoice Simple Alternatives
Seven tools compared on price, caps, signup, ads and sending — for anyone paying $6.99 a month for three invoices.
15 min read
Invoice Simple vs Invoice-Generator.com
A subscription app against a free generator with ads: prices, free limits, card fees, reviews — and the third option.
10 min read
Next up: Invoice-Generator.com, Zoho Invoice and Wave on their own pages, with the same table and the same rules.
How these pages are made
- Every number is read from the product's own pricing page or app-store listing on the date shown, in US dollars. When a price is not published, the page says so instead of guessing.
- Each tool gets a "best for" and a "watch out", including Invoice to PDF. Where a competitor is the better choice, the page says that too.
- Nothing here is a review score of our own; where ratings are quoted they are Capterra's or Trustpilot's, with the review count and the month they were read.
- All the facts live in one place, so when a competitor changes a price the table on every page changes with it.
Skip the comparison — make an invoice now, free — no signup, no watermark, and your PDF is ready in seconds.
Prices and features were checked on September 17, 2026 on each product's own site, help center or app-store listing — and on Trustpilot, Capterra or the Internet Archive where those are named — and are quoted in US dollars at regular prices; introductory discounts come and go. Invoice Simple, Invoice-Generator.com, Wave, Zoho Invoice and Bookipi are trademarks of their owners; Invoice to PDF is not affiliated with any of them. Spotted a change? Tell us and we will update the page.